<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Art Website Launcher</title>
	<atom:link href="http://www.alltogetherwecan.com/2007/08/21/art-website-launcher/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alltogetherwecan.com/2007/08/21/art-website-launcher/</link>
	<description>AAC, AT, Families, Inclusion, Literacy, UDL, iOS, Mobile</description>
	<lastBuildDate>Sun, 21 Aug 2011 16:24:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: alltogether</title>
		<link>http://www.alltogetherwecan.com/2007/08/21/art-website-launcher/comment-page-1/#comment-29</link>
		<dc:creator>alltogether</dc:creator>
		<pubDate>Mon, 01 Sep 2008 01:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://alltogether.wordpress.com/2007/08/21/art-website-launcher/#comment-29</guid>
		<description>Thanks S.  That means a lot coming from you!</description>
		<content:encoded><![CDATA[<p>Thanks S.  That means a lot coming from you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s</title>
		<link>http://www.alltogetherwecan.com/2007/08/21/art-website-launcher/comment-page-1/#comment-28</link>
		<dc:creator>s</dc:creator>
		<pubDate>Mon, 01 Sep 2008 00:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://alltogether.wordpress.com/2007/08/21/art-website-launcher/#comment-28</guid>
		<description>hi i love your blog</description>
		<content:encoded><![CDATA[<p>hi i love your blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen G.</title>
		<link>http://www.alltogetherwecan.com/2007/08/21/art-website-launcher/comment-page-1/#comment-26</link>
		<dc:creator>Kathleen G.</dc:creator>
		<pubDate>Mon, 22 Oct 2007 16:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://alltogether.wordpress.com/2007/08/21/art-website-launcher/#comment-26</guid>
		<description>No problem. Thank you for your dedication to AT related topics and getting the word out about these helpful tools and resources for teachers and those with disabilities! The more forums and blogs like yours that are on the web regarding these topics, the more resources people have to find the best tools to meet their needs. That is also the primary goal of EnableMart, to tear down any barriers that might restrict people from living their lives, and to promote the use of Assistive Technology and Assistive Living devices and aids. Thank you for your kind words, and I look forward to reading more of your posts.</description>
		<content:encoded><![CDATA[<p>No problem. Thank you for your dedication to AT related topics and getting the word out about these helpful tools and resources for teachers and those with disabilities! The more forums and blogs like yours that are on the web regarding these topics, the more resources people have to find the best tools to meet their needs. That is also the primary goal of EnableMart, to tear down any barriers that might restrict people from living their lives, and to promote the use of Assistive Technology and Assistive Living devices and aids. Thank you for your kind words, and I look forward to reading more of your posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alltogether</title>
		<link>http://www.alltogetherwecan.com/2007/08/21/art-website-launcher/comment-page-1/#comment-25</link>
		<dc:creator>alltogether</dc:creator>
		<pubDate>Sat, 13 Oct 2007 09:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://alltogether.wordpress.com/2007/08/21/art-website-launcher/#comment-25</guid>
		<description>Kathleen, these look terrific and I am most eager to to an evaluation of Spark-Space.  I am also very curious about EnableMart.  I look forward to visiting with you folks next week.  You and your team are so positive.  Thanks for the info and encouragement.</description>
		<content:encoded><![CDATA[<p>Kathleen, these look terrific and I am most eager to to an evaluation of Spark-Space.  I am also very curious about EnableMart.  I look forward to visiting with you folks next week.  You and your team are so positive.  Thanks for the info and encouragement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen G., EnableMart</title>
		<link>http://www.alltogetherwecan.com/2007/08/21/art-website-launcher/comment-page-1/#comment-24</link>
		<dc:creator>Kathleen G., EnableMart</dc:creator>
		<pubDate>Fri, 12 Oct 2007 23:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://alltogether.wordpress.com/2007/08/21/art-website-launcher/#comment-24</guid>
		<description>There&#039;s some other helpful AT technology tools you should check out:

&lt;a href=&quot;http://www.enablemart.com/Visual-Learning/Spark-Space-Learner?leadsource=105&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;Spark-Space&lt;/b&gt;&lt;/a&gt;
This tool is similar to the art website launcher because it allows you to take thoughts and ideas and create spider diagrams that can be used to build out web pages, documents, projects, and to link to websites.

&lt;a href=&quot;http://www.enablemart.com/Catalog/Software/Universal-Reader?leadsource=105&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;Universal Reader&lt;/b&gt;&lt;/a&gt;
This tool can work with almost any application and for the web. You can read email, type WORD docs and browse web pages. You just tell it what you want it to read and click on the toolbar which will read the program or web page to you.

&lt;a href=&quot;http://www.enablemart.com/ClaroRead-Plus?leadsource=105&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;ClaroRead Plus&lt;/b&gt;&lt;/a&gt;
This program is similar to the Universal Reader only this product reads any program or web page back to you, will scan and convert pdf docs into text docs for you, make fonts and font sizes easier to read, and also comes with a talking calculator tool.

It does seem like when you mix visual learning tools with the web younger students and those with disabilities find it easier to connect ideas with the pictures and AT tools they use, and as a result, can learn at a quicker pace.

Thanks for sharing these website launcher links with us!</description>
		<content:encoded><![CDATA[<p>There&#8217;s some other helpful AT technology tools you should check out:</p>
<p><a href="http://www.enablemart.com/Visual-Learning/Spark-Space-Learner?leadsource=105" rel="nofollow"><b>Spark-Space</b></a><br />
This tool is similar to the art website launcher because it allows you to take thoughts and ideas and create spider diagrams that can be used to build out web pages, documents, projects, and to link to websites.</p>
<p><a href="http://www.enablemart.com/Catalog/Software/Universal-Reader?leadsource=105" rel="nofollow"><b>Universal Reader</b></a><br />
This tool can work with almost any application and for the web. You can read email, type WORD docs and browse web pages. You just tell it what you want it to read and click on the toolbar which will read the program or web page to you.</p>
<p><a href="http://www.enablemart.com/ClaroRead-Plus?leadsource=105" rel="nofollow"><b>ClaroRead Plus</b></a><br />
This program is similar to the Universal Reader only this product reads any program or web page back to you, will scan and convert pdf docs into text docs for you, make fonts and font sizes easier to read, and also comes with a talking calculator tool.</p>
<p>It does seem like when you mix visual learning tools with the web younger students and those with disabilities find it easier to connect ideas with the pictures and AT tools they use, and as a result, can learn at a quicker pace.</p>
<p>Thanks for sharing these website launcher links with us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edtajchman</title>
		<link>http://www.alltogetherwecan.com/2007/08/21/art-website-launcher/comment-page-1/#comment-23</link>
		<dc:creator>edtajchman</dc:creator>
		<pubDate>Wed, 22 Aug 2007 04:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://alltogether.wordpress.com/2007/08/21/art-website-launcher/#comment-23</guid>
		<description>very cool, thanks for the info...</description>
		<content:encoded><![CDATA[<p>very cool, thanks for the info&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

