<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 50 Web 2.0 Tools to Tell a Story</title>
	<atom:link href="http://www.alltogetherwecan.com/2007/11/08/50-web-20-tools-to-tell-a-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alltogetherwecan.com/2007/11/08/50-web-20-tools-to-tell-a-story/</link>
	<description>AAC, AT, Families, Inclusion, Literacy, UDL, iOS, Mobile</description>
	<lastBuildDate>Sun, 21 Aug 2011 16:24:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kathleen G., EnableMart</title>
		<link>http://www.alltogetherwecan.com/2007/11/08/50-web-20-tools-to-tell-a-story/comment-page-1/#comment-53</link>
		<dc:creator>Kathleen G., EnableMart</dc:creator>
		<pubDate>Fri, 09 Nov 2007 18:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://alltogether.wordpress.com/2007/11/08/50-web-20-tools-to-tell-a-story/#comment-53</guid>
		<description>It really does seem like picture tools and voice threads seem to be the way of the future in regards to 2.0 tools for students. I personally liked the links for &#039;make your own timeline&#039; resources. What a great idea and a good way to visually show students historical information or explain to them the passing of time or the order of events, concepts, and stories.</description>
		<content:encoded><![CDATA[<p>It really does seem like picture tools and voice threads seem to be the way of the future in regards to 2.0 tools for students. I personally liked the links for &#8216;make your own timeline&#8217; resources. What a great idea and a good way to visually show students historical information or explain to them the passing of time or the order of events, concepts, and stories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Hamilton</title>
		<link>http://www.alltogetherwecan.com/2007/11/08/50-web-20-tools-to-tell-a-story/comment-page-1/#comment-54</link>
		<dc:creator>Paul Hamilton</dc:creator>
		<pubDate>Fri, 09 Nov 2007 15:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://alltogether.wordpress.com/2007/11/08/50-web-20-tools-to-tell-a-story/#comment-54</guid>
		<description>Hello Charles. Thanks for this great post.  I think it is impossible to overstate either the value or the potential of digital storytelling.  Alan Levine&#039;s wiki deserves to be known far and wide. -- Paul</description>
		<content:encoded><![CDATA[<p>Hello Charles. Thanks for this great post.  I think it is impossible to overstate either the value or the potential of digital storytelling.  Alan Levine&#8217;s wiki deserves to be known far and wide. &#8212; Paul</p>
]]></content:encoded>
	</item>
</channel>
</rss>

