<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Word and Slater Software&#8217;s Free Online Symbol Resource-Video Podcast</title>
	<atom:link href="http://www.alltogetherwecan.com/2008/02/27/ms-word-and-slater-softwares-free-online-symbol-resource-video-podcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alltogetherwecan.com/2008/02/27/ms-word-and-slater-softwares-free-online-symbol-resource-video-podcast/</link>
	<description>AAC, AT, Families, Inclusion, Literacy, UDL, iOS, Mobile</description>
	<lastBuildDate>Sun, 21 Aug 2011 16:24:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Everyone Means Everyone</title>
		<link>http://www.alltogetherwecan.com/2008/02/27/ms-word-and-slater-softwares-free-online-symbol-resource-video-podcast/comment-page-1/#comment-8291</link>
		<dc:creator>Everyone Means Everyone</dc:creator>
		<pubDate>Tue, 24 Mar 2009 15:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://alltogether.wordpress.com/?p=216#comment-8291</guid>
		<description>[...] http://www.alltogetherwecan.com/2008/02/27/ms-word-and-slater-softwares-free-online-symbol-resource-... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.alltogetherwecan.com/2008/02/27/ms-word-and-slater-softwares-free-online-symbol-resource-.." rel="nofollow">http://www.alltogetherwecan.com/2008/02/27/ms-word-and-slater-softwares-free-online-symbol-resource-..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.alltogetherwecan.com/2008/02/27/ms-word-and-slater-softwares-free-online-symbol-resource-video-podcast/comment-page-1/#comment-148</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 29 Feb 2008 13:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://alltogether.wordpress.com/?p=216#comment-148</guid>
		<description>Thanks Sam. It is a great idea to use the tools that most every one has at their fingertips. Even with tight budgets, there are tools that are available for making quality and meaningful curricular supports. Office, iWorks, iLife, etc..... are great tools that I feel can really expand the what can be created and offered to students.</description>
		<content:encoded><![CDATA[<p>Thanks Sam. It is a great idea to use the tools that most every one has at their fingertips. Even with tight budgets, there are tools that are available for making quality and meaningful curricular supports. Office, iWorks, iLife, etc&#8230;.. are great tools that I feel can really expand the what can be created and offered to students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alltogether</title>
		<link>http://www.alltogetherwecan.com/2008/02/27/ms-word-and-slater-softwares-free-online-symbol-resource-video-podcast/comment-page-1/#comment-150</link>
		<dc:creator>alltogether</dc:creator>
		<pubDate>Fri, 29 Feb 2008 04:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://alltogether.wordpress.com/?p=216#comment-150</guid>
		<description>Karen, Thank you.  Most definitely about PP.  Good call! I was thinking along the same lines.  I am working on a post that utilizes the features in Office 2007 Windows and 2008 Mac and will include that. Also, the new image finder capabilities in Office rock.

Plus, if you use the language banking process to record the voices and pitch the voices, you can create a pretty powerful set up. Yet, I think  in the scheme of things, the best application of this would be for activity based communication inside of your PowerPoint based eBooks or other educational content.  SD Pro and the other powerful speaking softwares are just too much easier and more powerful.  The dollar a day they cost over the course of a year is more than worth it.

Yet, you more than anyone has taught me the power of getting people into it, getting started.  I think that PP and Word are very powerful for that.  Thanks for your comment!</description>
		<content:encoded><![CDATA[<p>Karen, Thank you.  Most definitely about PP.  Good call! I was thinking along the same lines.  I am working on a post that utilizes the features in Office 2007 Windows and 2008 Mac and will include that. Also, the new image finder capabilities in Office rock.</p>
<p>Plus, if you use the language banking process to record the voices and pitch the voices, you can create a pretty powerful set up. Yet, I think  in the scheme of things, the best application of this would be for activity based communication inside of your PowerPoint based eBooks or other educational content.  SD Pro and the other powerful speaking softwares are just too much easier and more powerful.  The dollar a day they cost over the course of a year is more than worth it.</p>
<p>Yet, you more than anyone has taught me the power of getting people into it, getting started.  I think that PP and Word are very powerful for that.  Thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Janowski</title>
		<link>http://www.alltogetherwecan.com/2008/02/27/ms-word-and-slater-softwares-free-online-symbol-resource-video-podcast/comment-page-1/#comment-149</link>
		<dc:creator>Karen Janowski</dc:creator>
		<pubDate>Thu, 28 Feb 2008 18:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://alltogether.wordpress.com/?p=216#comment-149</guid>
		<description>Sam,
Nice job with the podcast - very clear and easy to follow. Well done!
What do you think about creating it in PPT and adding the audio for direct select using either a touch screen or mouse?</description>
		<content:encoded><![CDATA[<p>Sam,<br />
Nice job with the podcast &#8211; very clear and easy to follow. Well done!<br />
What do you think about creating it in PPT and adding the audio for direct select using either a touch screen or mouse?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

