<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sixth Sense and AAC, Literacy, Universal Design for Learning</title>
	<atom:link href="http://www.alltogetherwecan.com/2009/03/28/sixth-sense-and-aac-literacy-universal-design-for-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alltogetherwecan.com/2009/03/28/sixth-sense-and-aac-literacy-universal-design-for-learning/</link>
	<description>AAC, AT, Families, Inclusion, Literacy, UDL, iOS, Mobile</description>
	<lastBuildDate>Sun, 21 Aug 2011 16:24:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Siftables: AAC, Literacy, and Learning</title>
		<link>http://www.alltogetherwecan.com/2009/03/28/sixth-sense-and-aac-literacy-universal-design-for-learning/comment-page-1/#comment-14109</link>
		<dc:creator>Siftables: AAC, Literacy, and Learning</dc:creator>
		<pubDate>Fri, 24 Apr 2009 23:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.alltogetherwecan.com/?p=1278#comment-14109</guid>
		<description>[...] to sharing this. Siftables, simply brilliant.  Also, these are the same people bringing you Sixth Sense, presented in another TED [...]</description>
		<content:encoded><![CDATA[<p>[...] to sharing this. Siftables, simply brilliant.  Also, these are the same people bringing you Sixth Sense, presented in another TED [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Fitz</title>
		<link>http://www.alltogetherwecan.com/2009/03/28/sixth-sense-and-aac-literacy-universal-design-for-learning/comment-page-1/#comment-13278</link>
		<dc:creator>Mark Fitz</dc:creator>
		<pubDate>Sat, 18 Apr 2009 17:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.alltogetherwecan.com/?p=1278#comment-13278</guid>
		<description>Wow... clever.  Great stuff however the name is an unfortunate choice. Most of us probably agree that we have more than five senses and the sixth certainly is not digital and more likely 180 degrees from it. The potential for MIT&#039;s sixth sense is so huge that when science can quantify the true sixth sense, we are going to have another overloaded term.

The idea of implanting it in our brain (delivered as an offhanded closing comment by Ms Maes) will render us so digitally plugged in that it could, ironically, keep many of us from ever understanding and developing our true six sense.</description>
		<content:encoded><![CDATA[<p>Wow&#8230; clever.  Great stuff however the name is an unfortunate choice. Most of us probably agree that we have more than five senses and the sixth certainly is not digital and more likely 180 degrees from it. The potential for MIT&#8217;s sixth sense is so huge that when science can quantify the true sixth sense, we are going to have another overloaded term.</p>
<p>The idea of implanting it in our brain (delivered as an offhanded closing comment by Ms Maes) will render us so digitally plugged in that it could, ironically, keep many of us from ever understanding and developing our true six sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Sailers</title>
		<link>http://www.alltogetherwecan.com/2009/03/28/sixth-sense-and-aac-literacy-universal-design-for-learning/comment-page-1/#comment-8725</link>
		<dc:creator>Eric Sailers</dc:creator>
		<pubDate>Sun, 29 Mar 2009 16:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.alltogetherwecan.com/?p=1278#comment-8725</guid>
		<description>Love it, Mark!  I wish I had that kind of technology for this year&#039;s DC trip.  It would make the trip so much more informative and interactive for the students.  I&#039;ll see what I can do about obtaining similar information with my iPhone (via the Internet) on the trip.</description>
		<content:encoded><![CDATA[<p>Love it, Mark!  I wish I had that kind of technology for this year&#8217;s DC trip.  It would make the trip so much more informative and interactive for the students.  I&#8217;ll see what I can do about obtaining similar information with my iPhone (via the Internet) on the trip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Nichols</title>
		<link>http://www.alltogetherwecan.com/2009/03/28/sixth-sense-and-aac-literacy-universal-design-for-learning/comment-page-1/#comment-8721</link>
		<dc:creator>Mark Nichols</dc:creator>
		<pubDate>Sun, 29 Mar 2009 15:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.alltogetherwecan.com/?p=1278#comment-8721</guid>
		<description>Wow...that is amazing! What a tremendous impact this type of technology could have both in and out of classrooms.  The first thing that came to my mind was student field trips (perhaps influenced by Eric&#039;s recent posts on QIAT).  Imagine the students using this type of technology when they visit D.C.  When they walk up to a monument or historical location (could even be based on GPS location), information in the form of audio and video is automatically presented/projected.  Student could interact with the information and perhaps bookmark specific items of interest using this gesture system.  Wouldn&#039;t it be neat if the tagged information could be compiled by students could automatically be added to a class wiki with direct links to the locations on Google Maps?  Incredible potential...especially if the cell phone is the main component.  

On a similiar note, have you seen the Siftables video on TED?  Another amazing MIT emerging technology with portable computers the size of child building blocks that are showcased as a math learning tool, spelling tool, music creator, and more.</description>
		<content:encoded><![CDATA[<p>Wow&#8230;that is amazing! What a tremendous impact this type of technology could have both in and out of classrooms.  The first thing that came to my mind was student field trips (perhaps influenced by Eric&#8217;s recent posts on QIAT).  Imagine the students using this type of technology when they visit D.C.  When they walk up to a monument or historical location (could even be based on GPS location), information in the form of audio and video is automatically presented/projected.  Student could interact with the information and perhaps bookmark specific items of interest using this gesture system.  Wouldn&#8217;t it be neat if the tagged information could be compiled by students could automatically be added to a class wiki with direct links to the locations on Google Maps?  Incredible potential&#8230;especially if the cell phone is the main component.  </p>
<p>On a similiar note, have you seen the Siftables video on TED?  Another amazing MIT emerging technology with portable computers the size of child building blocks that are showcased as a math learning tool, spelling tool, music creator, and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel Sennott</title>
		<link>http://www.alltogetherwecan.com/2009/03/28/sixth-sense-and-aac-literacy-universal-design-for-learning/comment-page-1/#comment-8668</link>
		<dc:creator>Samuel Sennott</dc:creator>
		<pubDate>Sat, 28 Mar 2009 23:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.alltogetherwecan.com/?p=1278#comment-8668</guid>
		<description>Great point Eric!</description>
		<content:encoded><![CDATA[<p>Great point Eric!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Sailers</title>
		<link>http://www.alltogetherwecan.com/2009/03/28/sixth-sense-and-aac-literacy-universal-design-for-learning/comment-page-1/#comment-8667</link>
		<dc:creator>Eric Sailers</dc:creator>
		<pubDate>Sat, 28 Mar 2009 23:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.alltogetherwecan.com/?p=1278#comment-8667</guid>
		<description>The MIT Media Lab sure produces some really cool technology!  I&#039;m always impressed by technology that&#039;s high-tech, yet low-cost.</description>
		<content:encoded><![CDATA[<p>The MIT Media Lab sure produces some really cool technology!  I&#8217;m always impressed by technology that&#8217;s high-tech, yet low-cost.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

